Empowering individuals and creating more socially engaged communities are the key focus within these disciplines. Choose a degree that will help drive positive social outcomes and a better understanding of mental health across society. Explore social policy, research and education to help improve existing systems and contemporary practice.
Note: Onshore international students are required to study full-time to comply with their visa.
If you are having trouble viewing this video in your country you can also view it here.
Note: Onshore international students are required to study full-time to comply with their visa.
If you are having trouble viewing this video in your country you can also view it here.
Undergraduate degrees
Degrees | MODE OF STUDY | START DATE | MIDYEAR ENTRY | |
---|---|---|---|---|
Bachelor of Psychology | On-campus | Feb, Jul |
|
|
Bachelor of Psychology (Cognitive Neuroscience) | On-campus | Feb, Jul |
|
|
Bachelor of Psychology (Counselling and Interpersonal Skills) | On-campus | Feb, Jul |
|
|
Bachelor of Psychology (Honours) | On-campus | Feb | ||
Bachelor of Psychology (Honours) (Cognitive Neuroscience) | On-campus | Feb | ||
Bachelor of Social Science (Ageing and Disability) | On-campus | Feb, Jul |
|
|
Bachelor of Social Science (Human Services) | On-campus | Feb, Jul |
|
|
Bachelor of Social Work | On-campus | Feb, Jul |
|
|
Bachelor of Social Work (Honours) | On-campus | Feb |
Double Degrees | ||||
---|---|---|---|---|
Bachelor of Psychology (Counselling and Interpersonal Skills), Bachelor of Business (Human Resource Management) | On-campus | Feb | ||
Bachelor of Social Science (Human Services), Bachelor of Arts | On-campus | Feb, Jul |
|
|
Bachelor of Social Science (Human Services), Bachelor of Psychology | On-campus | Feb, Jul |
|
Postgraduate degrees
Degrees | MODE OF STUDY | START DATE | MIDYEAR ENTRY | |
---|---|---|---|---|
Master of Social Work | On-campus | Feb |